|
| 1. | GEN. SUPT., RECLAMATION & BIODIVERSITY | Jobsite, Ref ID - 40485 | 30 Apr 2013 |
| 2. | Warehouseman 68 Crew | Tembagapura | 11 May 2013 |
| 3. | ENGINEER, MICROSEISMIC SUPPORT UG | Tembagapura,Ref ID - 39159 | 30 Mar 2013 |
| 4. | INSTRUCTOR, HDM #4 | Tembagapura,Ref ID - 38773 | 28 Apr 2013 |
| 5. | FOREMAN, DATA MAINTENANCE & QA/QC #2 | Tembagapura,Ref. ID - 38668 | 31 Mar 2013 |
| 6. | SUPT., MINE CLOSURE PLAN | Tembagapura,Ref ID - 38644 | 28 Apr 2013 |
| 7. | GEN. SUPT., N/S MILL/CRUSHER MECH. | Tembagapura,Ref ID - 38424 | 28 Apr 2013 |
| 8. | INSTRUCTOR, NMI CONSTRUCTION #2 | Tembagapura - Papua (Ref. ID - 38363) | 27 Mar 2013 |
| 9. | INSTRUCTOR, HDM #5 | Tembagapura (Ref ID - 38132) | 28 Apr 2013 |
| 10. | ENGINEER, UG HYDROLOGY NON DOZ | Tembagapura (Ref ID - 38128) | 28 Apr 2013 |
| 11. | OFFICER, WPC - UG DOZ #3 | Tembagapura,Ref ID - 38101 | 28 Apr 2013 |
| 12. | DESIGNER, ENG. LIAISON #2 | Tembagapura, Ref ID - 38098 | 28 Apr 2013 |
| 13. | ENGINEER, HYDROLOGY SURFACE #1 | Tembagapura - Papua (Ref ID - 37927) | 30 Apr 2013 |
| 14. | COORD., WPC - MINE MTC UG | Tembagapura, Ref ID - 37868 | 31 Mar 2013 |
| 15. | CHIEF ENGINEER, GEOTECH LT PROJ. & MONIT | Tembagapura - Papua (Ref ID - 37866) | 01 Apr 2013 |
| 16. | ENGINEER, UG GEOTECHNICAL DOZ-DMLZ #1B | Tembagapura - Papua ( Ref. ID - 37609 ) | 30 Apr 2013 |
| 17. | ENGINEER, UG GEOTECHNICAL BG #2B | Tembagapura, Ref. ID - 37608 | 07 Apr 2013 |
| 18. | ENGINEER, MICROSEISMIC DT PROCESSOR DOZ | Tembagapura, Ref. ID - 37555 | 07 Apr 2013 |
| 19. | ENGINEER, UG GEOTECHNICAL BG #1B | Tembagapura , Ref ID - 37550 | 30 Apr 2013 |
| 20. | FOREMAN, UG SHE DMLZ #4 | Tembagapura, Ref ID - 37548 | 30 Apr 2013 |
| 21. | FOREMAN, UG SHE GBC #2 | Tembagapura, Ref ID - 37547 | 30 Apr 2013 |
| 22. | INSTRUCTOR, WELDING | Tembagapura, Ref ID - 37341 | 30 Mar 2013 |
| 23. | INSTRUCTOR, NMI PLUMBING #1 | Tembagapura, Ref. ID - 37332 | 03 Apr 2013 |
| 24. | ENGINEER, GEOTECH PIT MONITORING #1 | Tembagapura,Ref. ID - 37092 | 22 Mar 2013 |
| 25. | INSTRUCTOR, RIGGER, CRANE & SCAFFOLDING | Tembagapura - Papua ( Ref. ID - 37087 ) | 22 Mar 2013 |
| 26. | FOREMAN, IH-OH DOZ & BG | Tembagapura - Papua ( Ref. ID - 37085 ) | 22 Mar 2013 |
| 27. | ENGINEER, GBC PROJECT #2A | Tembagapura,Ref. ID - 37072 | 31 Mar 2013 |
| 28. | INSTRUCTOR, NMI OPEN PIT #3 | Tembagapura,Ref. ID - 37034 | 31 Mar 2013 |
| 29. | INSTRUCTOR, NMI OPEN PIT #6 | Tembagapura,Ref. ID - 37033 | 31 Mar 2013 |
| 30. | CHIEF ENGINEER, FIELD ENG CIVIL/STRUC SP | Tembagapura, Ref. ID - 37031 | 31 Mar 2013 |
| 31. | ANALYST, COST CONTROL GBC #3 | Tembagapura - Papua ( Ref. ID - 37029 ) | 28 Mar 2013 |
| 32. | ENGINEER, MICROSEISMIC GBC | Tembagapura,Ref. ID - 36976 | 31 Mar 2013 |
| 33. | GEOLOGIST, DMLZ#1 | Tembagapura ( Ref. ID - 36925 ) | 28 Apr 2013 |
| 34. | CHIEF ENGINEER, QA/QC ENG. INSTRUMNTTN | Tembagapura,Ref. ID - 36922 | 31 Mar 2013 |
| 35. | SUPT., QA/QC ENG.STRUC.MECH.ELECT.&INST. | Tembagapura, Ref. ID - 36921 | 13 Mar 2013 |
| 36. | CHIEF ENGINEER, QA/QC ENG. MECHANICAL | Tembagapura, Ref ID - 36919 | 30 Mar 2013 |
| 37. | ENGINEER, SURVEYING MILL & PORTSITE #2 | Tembagapura,Ref ID - 36917 | 31 Mar 2013 |
| 38. | CHIEF ENGINEER, SURVEYING MILL&PORTSITE | Tembagapura,Ref. ID - 36916 | 31 Mar 2013 |
| 39. | ANALYST, CIVIL/STRUC. CS-QA/QC MINESITE | Tembagapura,Ref ID - 36915 | 31 Mar 2013 |
| 40. | CHIEF ANALYST, CS-QA/QC LOWLAND | Tembagapura, Ref ID - 36914 | 31 Mar 2013 |
| 41. | ANALYST, COST CONTROL GBC #2 | Tembagapura, Ref ID - 36913 | 31 Mar 2013 |
| 42. | ENGINEER, SURVEYING MILL & PORTSITE #1 | Tembagapura,Ref. ID - 36911 | 31 Mar 2013 |
| 43. | FOREMAN, IH-OH EXPANSION MINES | Tembagapura,Ref. ID - 36893 | 31 Mar 2013 |
| 44. | ENGINEER, UG HYDROLOGY GBC #2 | Tembagapura,Ref. ID - 36708 | 09 Mar 2013 |
| 45. | CHIEF COOR. CHKR DTL FAB. C/S/M/E/I JKTA | Tembagapura, Ref ID - 36704 | 30 Mar 2013 |
| 46. | DESIGNER, ENG.INSTRUMENTATION JKTA | Jakarta, Ref. ID - 36703 | 31 Mar 2013 |
| 47. | ENGINEER, UG GEOTECHNICAL BG #1A | Tembagapura,Ref ID - 36702 | 09 Mar 2013 |
| 48. | GEOLOGIST, OPEN PIT #1 | Tembagapura, Ref. ID - 36641 | 03 Apr 2013 |
| 49. | GEN FOREMAN, DISPATCHING & REPORTING | Tembagapura,Ref. ID - 36630 | 31 Mar 2013 |
| 50. | INSTRUCTOR, O/F OPERATIONS #6 | Tembagapura, Ref. ID - 36625 | 30 Mar 2013 |
Posting Komentar