schedule release history Mandriva
Date | Name | main src | main i586 | main x86_64 | contrib src | contrib i586 | contrib x86_64 | Total SRPMS | Total i586 | Total x86_64 |
---|
2010-12 | 2010.2 | | | | | | | | | |
2010-07 | 2010.1-farman | 2948 | 7601 | 7566 | 8479 | 12618 | 12493 | 11427 | 20219 | 20059 |
2009-11 | 2010.0-adelie | 2919 | 7340 | 7298 | 7927 | 11933 | 7299 | 10856 | 19273 | 14597 |
2009-04 | 2009.1- | 2828 | 6981 | 6936 | 7719 | 11689 | 11536 | 10547 | 18670 | 18472 |
2008-10 | 2009.0- | 2849 | 6861 | 6830 | 7158 | 11109 | 10931 | 10007 | 17970 | 17761 |
2008-04 | 2008.1- | 2744 | 6401 | 6332 | 6893 | 10974 | 10726 | 9637 | 17375 | 17058 |
2008-01 | 2008.1-Cooker | 2695 | 6596 | 6321 | 6668 | 9363 | 17520 | 16778 | 15959 | 23841 |
2007-10 | 2008.0-Tycho | 2654 | 6084 | 5967 | 6384 | 9038 | 16119 | 15678 | 15122 | 22086 |
2007-04 | 2007.1-spring | 2524 | 5502 | 5472 | 6006 | 8904 | 8515 | 8530 | 14406 | 13987 |
2006-12 | 2007.1-Cooker | 2444 | 5251 | 5252 | 5775 | 9076 | 8264 | 8219 | 14327 | 13516 |
2006-10 | 2007 | 2408 | 5123 | 4913 | 5584 | 8200 | 7554 | 8039 | 13323 | 12605 |
2005-08 | 2006 | 2044 | 4211 | | 4628 | 7263 | 7274 | 12306 | 11474 | 7274 |
2005-04 | 2005-LE | 1855 | 3853 | | 4098 | 6023 | 6256 | 10689 | 10109 | 6256 |
2004-10 | 10.1-Cty | 1676 | 3511 | | 3556 | 5141 | 5532 | 9459 | 9043 | 5532 |
2004-03 | 10.0-Cty | 1548 | 3150 | | 2905 | 4290 | 4711 | 8131 | 7861 | 4711 |
2003-09 | 9.2-fivestar | 1445 | 2916 | | 2429 | 3533 | 4012 | 6847 | 6928 | 4012 |
2003-03 | 9.1-bamboo | 1289 | 2564 | | 1752 | 2491 | | 3041 | 5055 | |
2002-09 | 9.0-dolphin | 1215 | 2259 | | 1320 | 1853 | | 2535 | 4112 | |
2002-03 | 8.2-bluebird | 1211 | 2116 | | 927 | 1171 | | 2138 | 3287 | |
2001-09 | 8.1-vitamin | 1181 | 2030 | | 742 | 828 | | 1923 | 2858 | |
2001-03 | 8.0-traktopel | 1088 | 1768 | | 619 | 781 | | 1707 | 2549 | |
2000-09 | 7.2-odyssey | 977 | 1553 | | | | | 977 | 1553 | |
2000-05 | 7.1-helium | 672 | 1327 | | | | | 672 | 1327 | |
2000-01 | 7.0-air | 689 | 1001 | | | | | 689 | 1001 | |
1999-09 | 6.1-helios | | 845 | | | | | | 845 | |
1999-05 | 6.0-venus | | 717 | | | | | | 717 | |
1999-02 | 5.3-festen | | 634 | | | | | | 634 | |
1998-12 | 5.2-leeloo | | 617 | | | | | | 617 | |
1998-07 | 5.1-venice | | 551 | | | | | | 551 | |
Posting Komentar